Thursday
Apr072011
Thursday, April 7, 2011 at 10:36AM | Jefferson County Fair 1953-1976 | ||
| Operations Staff & Dept. Superintendents | ||
| The operational staff positions remained relatively the same until the move to the Fairgrounds in 1975. After moving to the Fairgrounds and expanding to a week long event the departments began to expand and the number of volunteers increased. After moving to the Fairgrounds the potential to expand in all directions was realized. In the next few years under the leadership of the Board the facilities at the Fairgrounds evolved to accommodate many new divisions of exhibits and the diverse selection of entertainment provided today. | ||
| The information here reflects the early changes in administration and exhibit departments. Noticeable is the change from General Superintendent to the President and Board in 1969. Also noticeable is the building and expansion of the livestock departments. The move to the Fairgrounds facilitated the expansion of the other departments as new buildings were constructed. | ||
| One important item of trivia you should note is that among this long list of volunteers only one person maintains the same position throughout this time period and continued to have that position until his voluntary retirement from that position after the 1997 Fair. He continued his involvement as an assistant for several years after. That person was Dr. Dale D. Keyser. | ||
| General Superintendent | ||
| Warrenfeltz | Joseph A. | 1953-58 |
| Perks | Bill (W. P.) | 1959-69 |
| (Superintendent of) Entertainment | ||
| Alderman | D. C. | 1953 |
| Blake | Edward L. | 1954, 55 |
| Cain | J. Robert | 1956-58 |
| Superintendent of Livestock | ||
| Keyser | Dr. Dale D. | 1953 |
| Superintendent of Exhibits | ||
| McGarry | Mrs. Robert P. Jr. | 1953 |
| Superintendent of Equipment (and Staging) | ||
| Wilt | Harry E. | 1953-55 |
| Superintendent of Youth (girls only) | ||
| Hockensmith | Mrs. Robert | 1953, 54 |
| (Superintendent) of Electricity & Sound | ||
| Rissler | John S. | 1953 |
| Hankins | Charles | 1954 |
| Campbell | Ezra | 1957, 58 |
| (Superintendent of) Publicity | ||
| Perks | William P. | 1953, 56, 57, 59 |
| Blake | Edward L. | 1954, 55, 60, 61 |
| Alfriend | John | 1958 |
| (Supt. of Booth Space & Rentals) Commercial Exhibits, Rentals (Chairman) | ||
| Barr | Bernard H. | 1953-59 |
| Perks | Bill | 1958-67 |
| Tabb | George | 1960-67 |
| McCormick | R. W. | 1968-72 |
| Bennett | Chip | 1973, 74 |
| Commercial Exhibits, Rentals | ||
| Adams | Charles | 1970-74 |
| Walker | Wm. E. | 1975, 76 |
| Dunn | Stanley, Jr. | 1975 |
| Vickers | Elmer | 1975 |
| (Superintendent) of Premiums & (Awards) | ||
| Glass | Richard Jr. | 1953-55, |
| Rissler | John S. | 1956-58 |
| Saville | J. E. | 1959-64, 66-74 |
| Staley | James | 1974-76 |
| (Superintendent of Programme) Advertising & Annual Catalogue | ||
| McMillan | David E. Jr. | 1953-56 |
| McMillan | Mrs. David E., Jr. | 1957-64 |
| Houser | Ernest, Jr. | 1965-71 |
| Walker | Mrs. Wm. E. | 1972-75 |
| Ware | Mrs. Charles | 1976 |
| Maphis | Mrs. Virgil | 1976 |
| Superintendent of Agriculrural & Horticultural Displays | ||
| Saville | James E. | 1953 |
| (Superintendent of) Educational Exhibits | ||
| Blake | Edward L. | 1953 |
| Saville | James E. | 1954-58 |
| Superintendent of Horses | ||
| Nichols | David | 1953 |
| Coordinator of Events | ||
| Keyser | Dr. Dale D. | 1953 |
| Rissler | John S. | 1954-58 |
| Coordinatot of Events and Entertainment | ||
| Rissler | John S. | 1959 |
| Tabb | George | 1960-76 |
| Barron | Dennis | 1976 |
| Livestock Inspection | ||
| Keyser | Dr. Dale D. | 1954-57 |
| Green | Dr. T. C. | 1958-60 |
| Siburt | Dr. J. P. | 1961-69 |
| Suburt | Dr. T. T. | 1970, 70 |
| Admission & Tickets (Chairman) | ||
| Cain | J. Robert | 1954-59 |
| Hunt | Shirley | 1960-62 |
| Ramey | Roger | 1963-68 |
| Breedon | Richard | 1969, 70 |
| Jovanelly | H. G. | 1971, 72 |
| Ramsburg | Glenn | 1973, 74 |
| Phi Sigm Epsilon | 1975, 76 | |
| Admission & Tickets | ||
| Grantham | W. W. | 1970-73 |
| Vickers | Elmer | 1970 |
| Adams | Charles | 1971-73 |
| Door Prizes | ||
| Wilt | Harry E. | 1954 |
| Cain | J. Robert | 1954 |
| Police & First Aid (First Aid) | ||
| Furr | Clark | 1954-58, 75, 76 |
| Kelley | Stanley, Sr. | 1955-58 |
| Smallwood | Rondo | 1959-64 |
| Stigers | Mrs. Edna | 1959-69 |
| Judd | Mrs. Hilda | 1966-74 |
| Ocker | Mrs. Frances | 1967, 68 |
| Commercial Apple Growers Displays | ||
| Barr | Bernard H. | 1954-58 |
| Farm Machinery | ||
| Whittington | Charles | 1959-69 |
| Wright | Paige | 1970-72 |
| Whittington | Eddie | 1970-74 |
| Magaha | T. L. | 1975, 76 |
| Royal Court Committee (1954 only) | ||
| Fuss | J. G. | |
| Renaud | Mrs. Ralph | |
| Hockensmith | Mrs. R. A. | |
| McGarry | Mrs. Robert | |
| Registration | ||
| Tenney | Mrs. Sterling | 1974-76 |
| Superintendent of All Livestock | ||
| Keyser | Dr. Dale D. | 1954-76 |
| Assistants | ||
| Glass | Richard Jr. | 1954, 55 |
| Saville | J. E. | 1954-56 |
| Whittington | Charles W. | 1956-76 |
| Wysong | F. B. | 1957-65 |
| Magaha | T. L. | 1958, 59, 68-76 |
| Dairy Cattle - Superintendent | ||
| Wright | Paige | 1964-72 |
| Whittington | Eddie | 1973 |
| Grantham | Amon | 1974-76 |
| Dairy Cattle - Asst. Supt. | ||
| Swartz | Richard | 1954-63 |
| Wright | Paige | 1957-63 |
| Kelley | Layman | 1964-75 |
| Whittington | Eddie | 1967-72, 74, 75 |
| Walker | Wm. E. | 1970-76 |
| Saville | J. E. | 1976 |
| Tabb | Jane | 1976 |
| Beef Cattle - Superintendent | ||
| Magaha | T. L. | 1964-76 |
| Beef Cattle - Asst. Supt. | ||
| McGarry | Robert | 1954 |
| Stein | Richard | 1955-59, 65 |
| Magaha | T. L. | 1960-63 |
| Burns | J. P., Jr. | 1964 |
| Wysong | F. B., Jr. | 1966-76 |
| Sheep - Asst. Supt. | ||
| Wysong | Locke | 1954 |
| Griffith | Mason | 1955, 56 |
| Chapman | Donald | 1957 |
| Swine - Asst. Supt. | ||
| Winkler | John S. | 1954 |
| Ray | Edward | 1955, 56 |
| Chapman | Paul | 1957 |
| Chrisman | Richard | 1957 |
| Zombro | Kenneth | 1958 |
| Swine & Sheep - Superintendent | ||
| Grantham | W. W. | 1964-74 |
| Gruber | Robert | 1975, 76 |
| Swine & Sheep - Asst. Supt. | ||
| Chapman | Paul | 1958-61 |
| Chrisman | Richard | 1958-62 |
| Grantham | W. W. | 1962, 63 |
| Henshaw | W. E. | 1964-71 |
| Gruber | Jake | 1967-69 |
| Gruber | Robert | 1968-74 |
| Ware | Charles | 1970-76 |
| Poultry - Asst. Supt. | ||
| Everhart | Herbert | 1954 |
| Nichols | Harriet | 1955 |
| Vickers | L. Elmer., Jr. | 1956-59 |
| Blue | Mrs. James | 1957, 58 |
| Rabbit Div. - Superintendent | ||
| Vickers | Elmer | 1972-76 |
| Vickers | Mrs. Elmer | 1974-76 |
| Rabbits - Asst. Supt. | ||
| Everhart | Herbert | 1954 |
| Johnson | James | 1955-57 |
| Vickers | Mrs. Elmer | 1972, 73 |
| Kite | Mrs. J. V., Jr. | 1972, 73 |
| Poultry & Rabbit Div. - Superintendent | ||
| Vickers | Elmer | 1966-71 |
| Poultry & Rabbit Div. - Asst. Supt. | ||
| Vickers | Elmer | 1960-65 |
| Blue | Mrs. James | 1962-65 |
| Kite | J. V., Jr. | 1968-71 |
| Vickers | Mrs. Elmer | 1968-71 |
| Youth Livestock Department - Asst.Supts. | ||
| Livestock Div. | ||
| Wright | Page | 1954 |
| Wysong | Locke | 1955 |
| Stewart | Ed | 1956-63 |
| Coyle | Wm. | 1958-63 |
| Saville | J. E. | 1962, 63 |
| Youth Livestock Department - Superintendents | ||
| Coyle | Wm. | 1964-72 |
| Stewart | Ed | 1964-72 |
| Saville | J. E. | 1964-72 |
| Calf Scramble - Superintendent | ||
| Wysong | F. B., Jr. | 1966-76 |
| Youth Department - Asst. Supts. | ||
| 4-H Clubs Div. | ||
| Saville | J. E. | 1954 |
| Ware | Eddie | 1955 |
| Morgan | Lee | 1956 |
| Magaha | T. L. | 1957 |
| FFA Chapters Div. | ||
| Smith | Glenn | 1954 |
| Willingham | David | 1955 |
| Furr | Herbert | 1956 |
| Coyle | Wm. | 1957 |
| Stewart | Edwin | 1957 |
| NFA Chapters Div. | ||
| Fleming | Q. D. | 1954-57 |
| Open Youth Div. | ||
| Daniel | Francis | 1954 |
| Horticulture - Superintendent | ||
| Barr | Bernard H. | 1954-58 |
| Zieger | Donald | 1959 |
| Barrot | Joe | 1959 |
| Ramey | Turner | 1960-63 |
| Beeler | H. D., Jr. | 1962 |
| Butler | Robert | 1963 |
| Hockman | Jerry | 1964-74 |
| Ramey | Missy | 1975, 76 |
| Ramey | Debbie | 1975, 76 |
| Vegetables - Superintendent | ||
| Dodson | Charles | 1954 |
| Nicodemus | Perry, Jr. | 1955 |
| Catrow | Jack | 1956-64 |
| Blue | Richard | 1965 |
| Blue | Mrs. James | 1966-69 |
| Demory | Lee | 1970 |
| Dunn | Stanley, Jr. | 1971-74 |
| Dunn | Mrs. Stanlet, Jr. | 1975 |
| Sardone | Joe | 1976 |
| Vegetables - Asst. Supt. | ||
| Blue | Richard | 1964 |
| Hockensmith | Mrs. Abner | 1969, 70 |
| Blue | Mrs. James | 1971-74 |
| Sardone | Joe | 1975 |
| Lauritzen | Sue M. | 1976 |
| Hay and Grain - Superintendent | ||
| Fuss | J. G. | 1954-63 |
| Demory | Howard | 1964-68 |
| Magaha | Donald | 1969-73, 75 |
| Kable | H. M. | 1974, 76 |
| Hay and Grain - Asst. Supt. | ||
| McCormick | Robert W. | 1968-70 |
| Kable | H. M. | 1971-73 |
| Magaha | Donald | 1974 |
| Widmyer | Ron | 1976 |
| Homemakers Department | ||
| General Superintendents | ||
| McGarry | Mrs. Robert | 1957-63 |
| Harris | Mrs. William | 1957-63 |
| Superintendent (Adult) | ||
| McGarry | Mrs. Robert | 1954, 56 |
| Heflebower | Mrs. Garland, Jr. | 1955-57 |
| Superintendent of Judges | ||
| Hammond | Mrs. W. B. | 1955-58 |
| Bush | Mrs. Linden | 1960, 63-74 |
| Registration | ||
| Widmyer | Mrs. Leo | 1960-72 |
| Tenney | Mrs. Sterling | 1973 |
| Sewing Exhibits - Superintendent | ||
| Morgan | Mrs. Ed | 1963-72, 75 |
| Dailey | Mrs. Paul | 1973, 74 |
| Mickey | Mrs. Donald | 1976 |
| Sewing Div. - Asst. Supt. | ||
| Heflebower | Mrs. Garland, Jr. | 1954, 58 |
| Bush | Mrs. Linden | 1955 |
| Morgan | Mrs. Ed | 1956, 57, 74 |
| Ennis | Mrs. Wilbur | 1959, 60 |
| Magaha | Miss Mary | 1961, 62 |
| Everhart | Mrs. Ferd | 1963 |
| Dailey | Mrs. Paul | 1964-72 |
| Landry | Mrs. Fredd | 1971, 72 |
| Kite | Mrs. John | 1973 |
| Dailey | Mrs. James | 1973 |
| Viands | Mrs. Granville | 1973 |
| Reid | Mrs. Paul | 1974-76 |
| Davis | Mrs. Pat | 1976 |
| Art Exhibits - Superintendent | ||
| Skinner | Mrs. John | 1965-67 |
| Perry | Mrs. Wm. | 1968-71 |
| Boyer | Mrs. C. D., Jr. | 1972 |
| Pingley | Mary Jo | 1973 |
| Skinner | Margaret | 1974 |
| Adams | Mrs. Woodrow | 1975 |
| Parziale | Pam | 1976 |
| Arts Div. - Asst. Supt. | ||
| Harris | Mrs. William | 1954-57 |
| Hann | Mrs. Ralph | 1965-72 |
| Skinner | Mrs. John | 1968 |
| Boyer | Mrs. C. D., Jr. | 1969-71 |
| Weber | James | 1972 |
| Perry | Mrs. Wm.(Nancy) | 1973 |
| Handicraft - Superintendent | ||
| Harris | Mrs. William | 1965-68 |
| Handicraft - Asst. Supt. | ||
| Harris | Mrs. William | 1955-58 |
| Furr | Mrs. Mary | 1965-68 |
| Arts & Handicraft - Superintendent | ||
| Harris | Mrs. William | 1963, 64 |
| Arts & Handicraft - Asst. Supt | ||
| Furr | Mrs. Mary | 1958, 63, 64 |
| Harris | Mrs. William | 1958-62 |
| Watson | Mrs. J. E. | 1964 |
| Handicraft - Home Industries - Superintendent | ||
| Stewart | Mrs. Edmond | 1969-76 |
| Handicraft - Home Industries - Asst. Supts. | ||
| Watson | Mrs. J. E. | 1969 |
| White | Mrs. Holmes | 1969-76 |
| Ware | Mrs. Ernest | 1969-76 |
| Magaha | Mrs. T. L. | 1971-76 |
| Breads, Pies, Cakes Exhibits - Superintendent | ||
| Dailey | Mrs. Richard | 1963 |
| Cole | Mrs. George | 1964-72 |
| Cole | George | 1964-72 |
| Hughes | Mrs. O. B. | 1973-76 |
| Breads, Pies, Cakes, Etc. Div. - Asst. Supt. | ||
| Cole | Mrs. George | 1954-60 |
| Dailey | Mrs. Richard | 1961, 62 |
| Tabb | Mrs. George | 1963, |
| Hughes | Mrs. O. B. | 1964-72 |
| Wysong | Mrs. J. J. | 1968-76 |
| Rissler | Mrs. John | 1973-76 |
| Canning Exhibits - Superintendent | ||
| Hockensmith | Mrs. Abner | 1963, |
| Wysong | Mrs. J. J. | 1964-66 |
| McGarry | Mrs. Robert | 1967, 68 |
| Ware | Mrs. Charles | 1969 |
| Milton | Mrs. Pauline | 1970-72 |
| Mayberry | Mrs. Marsha | 1973 |
| Kable | Carol | 1974-76 |
| Canning Div. - Asst. Supt. | ||
| Hockensmith | Mrs. Abner | 1954-62, 64-68 |
| Wysong | Mrs. J. J. | 1963 |
| Hendricks | Mrs. Gilbert | 1969, 70 |
| Milton | John T. | 1971, 72 |
| Kable | Carol | 1973 |
| Mayberry | Mrs. Marsha | 1974 |
| Home Industries - Superintendent | ||
| White | Mrs. Holmes | 1963, 64 |
| Watson | Mrs. J. E. | 1965-68 |
| Home Industries - Asst. Supt. | ||
| White | Mrs. Holmes | 1955-62 |
| Educational Exhibits - Superintendent (Chairman) | ||
| Kave | Mrs. Albert | 1963 |
| White | Mrs. Holmes | 1964 |
| Renaud | Mrs. Ralph | 1965, 66 |
| Magaha | Mrs. Thomas (T. L.) | 1967, 68 |
| McGarry | Miss Anna | 1969 |
| Magaha | Miss Mary | 1970, 73, 74 |
| Hockensmith | Mrs. Pauline | 1971 |
| Light | Mrs. Robert | 1972 |
| Vickers | Mrs. Elmer | 1975 |
| Kave | Mrs. Albert | 1976 |
| Educational - Asst. Supt. | ||
| Hockensmith | Mrs. R. A. | 1955 |
| Lehman | Mrs. Harvey | 1956-59 |
| Link | Mrs. A. B., Sr. | 1960 |
| Rissler | Mrs. John | 1961 |
| Bush | Mrs. Linden | 1961, 62 |
| Magaha | Mrs. Thomas | 1962 |
| Homemakers Department (Youth) - Superintendent | ||
| Myers | Mrs. G. W. | 1955-67 |
| Riley | Miss Shirley | 1968, 69 |
| Assistant Superitendents | ||
| Catrow | Mrs. Jack | 1955-68 |
| Merchant | Mrs. David | 1955-58, 64-68 |
| Boyd | Mrs. Ercal | 1955-59 |
| Hetzell | Mrs. Lowell | 1955-59 |
| Gracey | Miss Margaret | 1955-58 |
| Jenkins | Mrs. Norval | 1955-59 |
| Porterfield | Mrs. Max | 1955-58 |
| Ramsburg | Mrs. Glenn | 1956-63 |
| Dalgarn | Mrs. Steve | 1957-59 |
| Magaha | Mrs. Thomas | 1957-68 |
| Fritts | Mrs. Kenneth | 1957-59 |
| Kite | Mrs. J. V. | 1957-68 |
| Jamison | Mrs Margaret | 1959 |
| Osbourn | Mrs. C. W. | 1959-63 |
| Goens | Mrs. Victoria | 1966, 67 |
| Superintendent Negro Exhibits | ||
| Goens | Mrs. Victoria | 1957-65 |
| Youth Dept. 4-H Dept. Superintendent | ||
| Riley | Miss Shirley | 1970-72 |
| Staley | James | 1973-76 |
| Youth Dept. 4-H Dept. Asst. Supt. | ||
| Catrow | Mrs. Jack | 1975, 76 |
| Youth Dept. FHA (Homemakers Exhibits) Dept. Superintendent | ||
| Bush | Mrs. Linden | 1970, 73-76 |
| Epson | Mrs. Fred | 1971, 72 |
| Youth Det. FFA (Vocational Students)Dept. Superintendent | ||
| Coyle | Wm. | 1970-76 |
| Floriculture Department - Superintendent | ||
| Moler | Mrs. J. S. | 1954 |
| Butler | Mrs. Robert | 1955 |
| Link | Mrs. Byrle | 1956 |
| Master | Mrs. Donald | 1957, 58 |
| Funk | Mrs. Richard | 1957, 58, 61 |
| Strider | Mrs. Charle H., Jr. | 1959 |
| Mason | Mrs. James, III | 1960 |
| Smith | Mrs. Manning | 1962 |
| Roth | Mrs. William K. | 1963 |
| Floriculture Department - (General) Chairman | ||
| Riely | Mrs. Leeds | 1964 |
| Morgan | Mrs. D. Lee | 1965 |
| Corbin | Mrs. Norman | 1966 |
| Perry | Mrs. Roger | 1967 |
| Cain | Mrs. W. Paul | 1968 |
| Widmyer | Mrs. Leo | 1969 |
| Peters | Mrs. A. D. | 1970 |
| Smith | Mrs. Manning | 1971 |
| Senseney | Mrs. James | 1971, 75 |
| Merchant | Mrs. Carl | 1972, 76 |
| Marshall | Mrs. Allen R. | 1973 |
| Everhart | Mrs. Herbert W. | 1974 |
| Wheatley | Mrs. William | 1976 |
| Floriculture Department - Co-Chairman (Staging Chmn.) | ||
| Ramey | Mrs. Turner | 1964 |
| Trussell | Mrs. William | 1971 |
| Corbin | Mrs. Norman | 1972 |
| 4-H Club Annual Exhibits - Superintendent | ||
| Myers | Mrs. G. W. | 1954 |





