Saturday
Feb042012
Officers and Board Comprehensive List Updated
Saturday, February 4, 2012 at 2:01PM | Jefferson County Fair Association | 1953-2012 | Officers, Staff & Directors | |
| OFFICERS & STAFF: | Years Served | ||
| President: | |||
| Alfreind | John S. | 1953-57 | 5 |
| Keyser | Dr. Dale D. | 1958, | 1 |
| Cain | J. Robert | 1959-64 | 6 |
| Burns | J. P., Jr. | 1965-2004 | 40 |
| Gruber | Robert | 2005-12 | 8 |
| Vice President: | |||
| Glass | Richard, Jr | 1953-55 | 3 |
| Keyser | Dr. Dale D. | 1956-57, 1960-66 | 9 |
| Rissler | John S. | 1958-59 | 2 |
| Magaha | Thomas L. | 1967-77 | 11 |
| Walker | W. E. "Pete" | 1978-2004 | 27 |
| Alvarez | Mike | 2005-10 | 6 |
| Coyle | Scott | 2011-12 | 2 |
| (Board) Secretary: | |||
| McGarry | Mrs. Robert P., Jr | 1953-59 | 7 |
| Saville | J. E. | 1960-74 | 15 |
| Staley | James W. | 1975-2002 | 28 |
| Yohn | Craig W. | 2002, | 1 |
| Himes | Jeffery J. | 2003, | 1 |
| Dick (Nicodemus) | Shanna | 2004-07 | 4 |
| Tabb | Jane | 2008-12 | 5 |
| Assistant Secretary: | |||
| (One year only) | |||
| McGarry | Robert P., Jr. | 1953, | 1 |
| Treasurer: | |||
| Stuck | William B. | 1953-56 | 4 |
| Barr | Bernard H | 1957-64 | 8 |
| Assistant Treasurer: | |||
| (Three years only) | |||
| Hahn | Ernest | 1953-55 | 3 |
| Fair Secretary: | |||
| Furr | Clark | 1956-64 | 9 |
| Fair Secretary & Treasurer: | |||
| Furr | Clark | 1965-80 | 16 |
| Treasurer (Staff): | |||
| Myers | Charles | 1981-88 | 8 |
| Chrisman | Mary | 1989-2004 | 16 |
| Sams | Janet | 2005-06 | 2 |
| Vickers | Charlotte | 2007-12 | 6 |
| General Superintendent: | |||
| Warrenfeltz | Joseph | 1953-58 | 6 |
| Perks | W. P. "Bill" | 1959-69 | 11 |
| Manager (Staff) | |||
| Blue | Sue | 2003, | 1 |
| Wilt | Todd | 2004-12 | 8 |
| Caretaker: | |||
| Cole | Wesley | 1975-77 | 2 |
| Longerbeam | Robert "Bob" | 1978-2003 | 26 |
| Dodson | E. J. | 2004-2006 | 3 |
| Riston | James | 2007-2012 | 6 |
| Executive Committee | (1953-75) | ||
| Adams | Charles | 1969-70 | 2 |
| Alfriend | John S. | 1953-58 | 6 |
| Barr | Bernard H. | 1960-63 | 4 |
| Burns | J. P., Jr. | 1965-75 | 11 |
| Cain | Robert | 1957-68 | 12 |
| Catrow | Jack | 1959-64 | 6 |
| Glass | Richard, Jr. | 1953-55 | 3 |
| Keyser | Dr. Dale D. | 1956-67 | 12 |
| Magaha | Thomas L. | 1968-75 | 8 |
| McCormick | R. W. | 1971-72 | 2 |
| McGarry | Mrs. Robert P., Jr. | 1953-62 | 10 |
| Perks | W. P. "Bill" | 1958-70 | 13 |
| Rissler | John S. | 1956-59 | 4 |
| Saville | J. E. | 1953-75 | 23 |
| Tabb | George | 1964-75 | 12 |
| Walker | W. E. "Pete" | 1971-75 | 5 |
| Warrenfeltz | Joseph | 1953-57 | 5 |
| Whittington | Charles | 1973-75 | 3 |
| Wysong | Mrs. J. J. | 1963-69 | 7 |
| Directors: | (Starting 1955) | ||
| Adams | Charles | 1969-70, 1975-95 | 23 |
| Adams | June | 1975-76, 1978-85 | 10 |
| Alfriend | John S. | 1955-58 | 4 |
| Alvarez | Chad | 1998-2000 | 3 |
| Alvarez | Mike | 1989-2009 | 21 |
| Alvarez | Ryan | 1996, | 1 |
| Bane | Mrs. Jerry | 1976, | 1 |
| Bane | Jerry | 1980, | 1 |
| Barr | Bernard H. | 1955-63 | 9 |
| Barron | Dennis L. | 1974-91 | 18 |
| Beans | David | 2004, | 1 |
| Bennett | Hart | 2009, | 1 |
| Berkeley | Laura | 1999-2010 | 12 |
| Berkeley | Keith | 2012 | 1 |
| Blake | Edward L. | 1955-56, 1960-61 | 4 |
| Blue | Mrs. James | 1965-74 | 10 |
| Blue | Mike | 2001-04 | 4 |
| Blue | Richard | 1964-65 | 2 |
| Boyd | Emmett, Jr. | 1975, | 1 |
| Boyd | Mike | 1993-2002 | 10 |
| Boyle | John S. | 1998-2005 | 8 |
| Brown | Flo | 1992-99 | 8 |
| Burns | J. P., Jr. | 1964-95 | 32 |
| Bush | Dave | 2005, 06, | 2 |
| Cain | J. Robert | 1955-66 | 12 |
| Catrow | Mrs. Jack | 1968-69 | 2 |
| Catrow | Jack | 1956-64 | 9 |
| Chapman | Paul | 1957-62 | 6 |
| Childs | David, Jr. | 1955, | 1 |
| Childs | Dick | 2000-12 | 13 |
| Cogle | Billy | 2001-07 | 7 |
| Cogle | Gary Wayne | 1992-95, 2009-12 | 8 |
| Cole | Mrs. George | 1971-73 | 3 |
| Coyle | Wm.M. | 1967, | 1 |
| Coyle | W. Scott | 1979-82, 1989-96, 2004, 2012 | 14 |
| Dailey | Karen | 1995, | 1 |
| Dick (Nicodemus) | Shanna | 2005-07 | 3 |
| Dunn | Stanley, Jr. | 1971-72, 1975-77 | 5 |
| Durst | Martha | 1991, | 1 |
| Elliott | Paul | 1990-2007 | 18 |
| Fincham | Mitch | 1988-89, 1991, 1994, | 4 |
| French | Karl | 2008-12 | 5 |
| Friend | Kyle | 2005-08, 2012 | 7 |
| Fuss | Donald | 1958, | 1 |
| Fuss | J. G. | 1955-57, 1959 | 4 |
| Glass | Richard, Jr. | 1955, | 1 |
| Grantham | Amon | 1969, 1974 | 2 |
| Grantham | Joe | 2012 | 1 |
| Grantham | W. W. | 1970-74 | 5 |
| Grantham | White | 1963-69 | 7 |
| Griffith | Mason | 1955, | 1 |
| Gruber | Robert | 1971-75, 1980-2012 | 38 |
| Gruber | Stacey | 2005-12 | 8 |
| Haines (Walker)(Welty) | Barbara | 1992-2005 | 14 |
| Harris | Mrs. Wm. | 1956-61 | 6 |
| Henshaw | W. E. | 1965-71 | 7 |
| Hockensmith | Mrs. Abner | 1962-63 | 2 |
| Hockensmith | Abner | 1968, | 1 |
| Hughes | Mrs. O. B. (Kitty) | 1968, 1970-74, 1977-88 | 18 |
| Isman | Jane | 2007-12 | 6 |
| Jenkins | Charlie | 1993, | 1 |
| Kable | Harry | 1973, | 1 |
| Kable | Todd | 1986, 1989 | 2 |
| Keyser | Dr. Dale D. | 1955-67, 1969-70, 1987-88 | 14 |
| King | Irvin | 1975, | 1 |
| Kirk | Mary Ellen | 1975, | 1 |
| Knott | Wayne | 1986-93 | 8 |
| Lowe | Renee' | 1996-98 | 3 |
| Magaha | Donald | 1968-74, 1976 | 8 |
| Magaha | Karen | 1984-2000-03, 2006-08 | 23 |
| Magaha | Mike | 1979-83, 1990-92, 1994-99, 2002-06 | 19 |
| Magaha | Thomas L. | 1957-88 | 32 |
| Maphis | Virgil | 1974-78 | 4 |
| Mason | Bill | 1982-88, 1990-2012 | 25 |
| McCormick | R. W. | 1968-72 | 5 |
| McGarry | Mrs. Robert P., Jr. | 1955-62, 1968 | 9 |
| McMillan | David E., Jr. | 1955, | 1 |
| McQuilkin | Cooper | 1973-74 | 2 |
| Mickey | Donald | 1978-2005 | 28 |
| Miller | Mrs. Guy | 1964, | 1 |
| Miller | Matt | 2006-12 | 7 |
| Miller | Mike | 1997-2012 | 16 |
| Milton | Mrs. Pauline | 1971-72 | 2 |
| Morgan | Zachery | 2010-12 | 3 |
| Myers | Charles | 1989, 90, | 2 |
| Myers | Dot | 1998-2005, 2007-10 | 12 |
| Nicodemus | Richard | 2006-12 | 7 |
| Perks | W. P. "Bill" | 1958-68, 1969 (Member-at-Large), 1970 | 13 |
| Quinn | Russell | 1983, 84, | 2 |
| Rissler | Mrs. John (Alice) | 1968-72, 1977, 1981 | 7 |
| Rissler | John S. | 1955-59 | 5 |
| Sagle | Howard | 1975-83 | 9 |
| Sardone | Joe | 1975-76, 1978-86 | 11 |
| Saville | J. E. | 1955-88 | 34 |
| Sienkiewicz | Mike | 1986-93, 1997, | 9 |
| Staley | James W. | 1975-2003 | 29 |
| Stuck | William B. | 1955, 56, | 2 |
| Tabb | David | 1984-85, 1987-92 | 8 |
| Tabb | L. Cam, III | 1976-81 | 6 |
| Tabb | George | 1960-87 | 28 |
| Tabb | Jane | 1997-2000, 2008-12 | 9 |
| Tabb | Robert | 1985, 1996-2002 | 8 |
| Tenney | Mrs. Sterling | 1973, 74, | 2 |
| Vesper | Lyzz | 2004, 2006, | 2 |
| Vesper | Terry | 2001, | 1 |
| Vickers | Charlotte | 2008-12 | 5 |
| Vickers | Elmer | 1962-79 | 18 |
| Walker | W. E. "Pete" | 1968-95 | 28 |
| Ware | Charles | 1971-74, 1976-90 | 19 |
| Ware | Nathan | 2007-12 | 6 |
| Ware | Wesley | 2006-12 | 7 |
| Warrenfeltz | Joseph A. | 1955-57 | 3 |
| Washburn | Steve | 1977, | 1 |
| Wheatly | Mrs. Bill | 1978, | 1 |
| White | Jerry | 1956, | 1 |
| Whittington | Charles | 1956-79 | 24 |
| Whittington | Eddie | 1968-74, 1977 | 8 |
| Willingham | L. L. "Buck" | 1975-2005 | 31 |
| Wiley | Sandy | 1989, | 1 |
| Wilt | Todd | 2003, | 1 |
| Wimer | Curtis | 1973, 74, | 2 |
| Wright | Paige | 1955, 1958-67, 1969-72 | 15 |
| Wysong | Forrest B. | 1957, 1959-63 | 6 |
| Wysong | F. B., Jr. "Mike" | 1966-2000, | 35 |
| Wysong | Jack | 1994-2012 | 19 |
| Wysong | Jim | 2005-12 | 8 |
| Wysong | Mrs. J. J. | 1963-69 | 7 |
| Wysong | Locke, Jr. | 2003-10 | 8 |
| Yohn | Craig | 1982-97, 2000-04 | 19 |
| Director Emeritus: | (Starting 1989) | ||
| Hughes | Mrs. O. B. (Kitty) | 1989, Deceased 1992 | 4 |
| Saville | J. E. | 1989, Deceased 2007 | 19 |
| Keyser | Dr. Dale D. | 1989, Deceased 2007 | 19 |
| Tabb | George | 1989, Deceased 1995 | 7 |
| Magaha | Thomas L. | 1989, Deceased 2004 | 16 |
| Walker | W. E. " Pete" | 1996, | 15 |
| Adams | Charles | 1996, | 15 |
| Sagle | Howard | 1996 (Posthumously) | |
| Burns | J. P., Jr. | 1996, | 15 |
| Wysong | F. B., Jr. "Mike" | 2001, | 10 |
| Mickey | Donald | 2006, | 5 |
| Willingham | L.L. "Buck" | 2006, | 5 |
| Staley | James W. "Jim" | 2009, | 2 |
| Director Emeritus | (By Resolution) | ||
| Bennett | Hart | 2010 (Posthumously) | |
| Special Recognition: | (By Resolution) | ||
| Longerbeam | Bob | 2004 (Posthumously) | |
| Information Source: Fair Catalogs (Fair Books) 1953-2010 | |||





